District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 7555 E. Hampden Ave, Suite 501, Denver, CO, 80231 CO (720) 213-6621 website@publicalliancellc.com | ||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | website@publicalliancellc.com | ||||||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||||||
| Overlapping Governmental Entities | The District’s boundaries overlap with the boundaries of the Town of Lochbuie, Weld County, Aims Community College District, Central Colorado Water Conservancy District, Central Colorado Water Subdistrict, West Adams Conservation District, Keenesburg RE-3J School District, High Plains Library District, and Hudson Fire Protection District. | ||||||||||||||||||||||||
| Designated County/Municipality | About | ||||||||||||||||||||||||
| District Map | District Documents | ||||||||||||||||||||||||
| Annual Report | District Documents | ||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | District Documents | ||||||||||||||||||||||||
| Current Fiscal Year Budget | District Documents | ||||||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||||||
| Annual Meeting | November 10, 2026 at 12:30 p.m. via video/teleconference | ||||||||||||||||||||||||
| Board Meetings | November 10, 2026 at 12:30 p.m. via video/teleconference | ||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
| Election Results | Elections | ||||||||||||||||||||||||
| Notice of Election | Elections | ||||||||||||||||||||||||
| Transparency Notice | District Documents | ||||||||||||||||||||||||
| CORA Resolution | Colorado Open Records Act Requests |